FORKS RIFLE CLUB
2024 MATCH SCHEDULE*
DATE | MATCH | CONTACT | PHONE |
---|---|---|---|
2/3-4/24 | Light Rifle Sectional Championship | Dennis Coulter | 701-213-0238 |
2/17/24 | Open 3-Position Smallbore Sectional Championship | Dennis Coulter | 701-213-0238 |
2/18/24 | North Dakota Open 3-Position State Championship | Dennis Coulter | 701-213-0238 |
3/15-16/24 | Open 4-Position Smallbore Sectional Championship | Dennis Coulter | 701-213-0238 |
3/17/24 | North Dakota Open 4-Position State Championship | Dennis Coulter | 701-213-0238 |
4/13/24 | Red River Valley Championship | Dennis Coulter | 701-213-0238 |
4/20/24 | Approved Light Rifle Match | Tom Reiten | 701-739-1988 |
4/21/24 | Approved Smallbore Conventional Handgun Match | Tom Reiten | 701-739-1988 |
5/25/24 | CMP Sanctioned Vintage Military Rifle Match | Tom Reiten | 701-739-1988 |
5/25/24 | CMP Sanctioned Vintage Sniper Rifle Match | Tom Reiten | 701-739-1988 |
6/1/24 | ND Outdoor 4-Position Smallbore Rifle Championship | Dennis Coulter | 701-213-0238 |
6/1/24 | ND Long Range Smallbore Rifle Championship | Dennis Coulter | 701-213-0238 |
6/2/24 | ND Outdoor Prone Smallbore Championship | Dennis Coulter | 701-213-0238 |
6/15/24 | F-Class Speed Racer Match | Fred Martinez | 701-212-3383 |
6/29/24 | Regional Highpower Rifle Championship | Dennis Coulter | 701-213-0238 |
6/30/24 | Regional CMP Service Rifle EIC Match (“leg”) | Dennis Coulter | 701-213-0238 |
6/30/24 | CMP Sanctioned John C. Garand | Dennis Coulter | 701-213-0238 |
7/6/24 | Vietnam Memorial Vintage Rifle Match | Tom Reiten | 701-739-1988 |
7/6/24 | Vietnam Sniper Rifle Match | Tom Reiten | 701-739-1988 |
7/14/24 | Annual Gordy Linnell Memorial Shoot | Justin Uhlir | 218-779-5891 |
7/20-21/24 | Approved F-Class Mid-Range Prone Match | Fred Martinez | 701-212-3383 |
7/27/24 | CMP Sanctioned State Vintage Military Rifle Championship | Tom Reiten | 701-739-1988 |
7/27/24 | CMP Sanctioned State Vintage Sniper Rifle Championship | Tom Reiten | 701-739-1988 |
7/28/24 | North Dakota Springfield Rifle Championship | Tom Reiten | 701-739-1988 |
7/28/24 | CMP Sanctioned State M1 Carbine Championship | Tom Reiten | 701-739-1988 |
8/24/24 | CMP Service Rifle EIC Match (“leg”) | Dennis Coulter | 701-213-0238 |
8/24/24 | North Dakota Garand Rifle Championship | Dennis Coulter | 701-213-0238 |
8/25/24 | North Dakota Highpower Rifle Championship | Dennis Coulter | 701-213-0238 |
9/14/24 | WWI Memorial Vintage Military Rifle Match | Tom Reiten | 701-739-1988 |
10/5-6/24 | Approved F-Class Mid-Range Prone Match | Fred Martinez | 701-212-3383 |
10/12/24 | WWII Memorial Vintage Rifle Match | Tom Reiten | 701-739-1988 |
10/12/24 | WWII M1 Carbine Match | Tom Reiten | 701-739-1988 |
12/7/24 | Winter Vintage Sniper Match | Tom Reiten | 701-739-1988 |
12/14/24 | Approved 4-Position Smallbore Match | Dennis Coulter | 701-213-0238 |
* NRA or CMP Registered and Approved Matches