FORKS RIFLE CLUB
2026 MATCH SCHEDULE*
| DATE | MATCH | CONTACT | PHONE |
|---|---|---|---|
| 1/17/26 | Open 3-Position Smallbore Sectional Championship | Dennis Coulter | 701-213-0238 |
| 1/18/26 | North Dakota Open 3-Position State Championship | Dennis Coulter | 701-213-0238 |
| 1/31 -2/1/26 | Light Rifle Sectional Championship | Dennis Coulter | 701-213-0238 |
| 3/13-14/26 | Open 4-Position Smallbore Sectional Championship | Dennis Coulter | 701-213-0238 |
| 3/15/26 | North Dakota Open 4-Position State Championship | Dennis Coulter | 701-213-0238 |
| 4/11/26 | Red River Valley Championship | Dennis Coulter | 701-213-0238 |
| 4/25/26 | Approved Light Rifle Match | Tom Reiten | 701-739-1988 |
| 4/26/26 | Approved Smallbore Conventional Handgun Match | Tom Reiten | 701-739-1988 |
| 5/30/26 | CMP Sanctioned Vintage Military Rifle Match | Tom Reiten | 701-739-1988 |
| 5/30/26 | CMP Sanctioned Vintage Sniper Rifle Match | Tom Reiten | 701-739-1988 |
| 6/6/26 | ND Outdoor 4-Position Smallbore Rifle Championship | Dennis Coulter | 701-213-0238 |
| 6/6/26 | ND Long Range Smallbore Rifle Championship | Dennis Coulter | 701-213-0238 |
| 6/7/26 | ND Outdoor Prone Smallbore Championship | Dennis Coulter | 701-213-0238 |
| 6/20/26 | F-Class Speed Racer Match | Fred Martinez | 701-212-3383 |
| 6/27/26 | Regional Highpower Rifle Championship | Dennis Coulter | 701-213-0238 |
| 6/28/26 | Regional CMP Service Rifle EIC Match (“leg”) | Dennis Coulter | 701-213-0238 |
| 6/28/26 | CMP Sanctioned John C. Garand | Dennis Coulter | 701-213-0238 |
| 7/11/26 | Vietnam Memorial Vintage Rifle Match | Tom Reiten | 701-739-1988 |
| 7/11/26 | Vietnam Sniper Rifle Match | Tom Reiten | 701-739-1988 |
| 7/12/26 | Annual Gordy Linnell Memorial Shoot | Mike Uhlir | 701-739-3784 |
| 7/18-19/26 | Approved F-Class Mid-Range Prone Match | Fred Martinez | 701-212-3383 |
| 7/25/26 | CMP Sanctioned State Vintage Military Rifle Championship/td> | Tom Reiten | 701-739-1988 |
| 7/25/26 | CMP Sanctioned State Vintage Sniper Rifle Championship | Tom Reiten | 701-739-1988 |
| 7/26/26 | North Dakota Springfield Rifle Championship | Tom Reiten | 701-739-1988 |
| 7/26/26 | CMP Sanctioned State M1 Carbine Championship | Tom Reiten | 701-739-1988 |
| 8/29/26 | CMP Service Rifle EIC Match (“leg”) | Dennis Coulter | 701-213-0238 |
| 8/29/26 | North Dakota Garand Rifle Championship | Dennis Coulter | 701-213-0238 |
| 8/30/26 | North Dakota Highpower Rifle Championship | Dennis Coulter | 701-213-0238 |
| 9/19/26 | WWI Memorial Vintage Military Rifle Match | Tom Reiten | 701-739-1988 |
| 9/19/26 | 600 yd Tactical Sniper Match | Tom Reiten | 701-739-1988 |
| 10/3-4/26 | Approved F-Class Mid-Range Prone Match | Fred Martinez | 701-212-3383 |
| 10/10/26 | WWII Memorial Vintage Rifle Match | Tom Reiten | 701-739-1988 |
| 10/11/26 | WWII M1 Carbine Match + WWII Tactical Sniper Match | Tom Reiten | 701-739-1988 |
| 12/5/26 | Korean War Memorial Winter Vintage Sniper Match | Tom Reiten | 701-739-1988 |
| 12/12/26 | Approved 4-Position Smallbore Match | Dennis Coulter | 701-213-0238 |
* NRA or CMP Registered and Approved Matches